General Accounts
(Provisional and Unaudited)
(Amount In Crore Tk.)
General
| Particulars | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| First Year Premium | 120.51 | 107.40 | 95.32 | 82.30 | 85.40 |
| Renewal Premium | 342.91 | 302.83 | 266.79 | 245.00 | 207.60 |
| Group Insurance Premium | 21.28 | 19.94 | 16.17 | 10.60 | 8.32 |
| Health Insurance Premium | 14.42 | 10.68 | 5.22 | 3.29 | 2.66 |
| Gross Premium | 499.12 | 440.85 | 383.50 | 341.19 | 303.44 |
| Growth over Previous Year | 13.22 % | 14.95 % | 12.40 % | 12.44 % | 17.84 % |
| Investment Income | 298.95 | 180.99 | 127.99 | 112.00 | 89.66 |
| Income from Other Sources | 5.89 | 4.87 | 4.83 | 2.61 | 1.41 |
Management Expense
| Particulars | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Commision Expense | 91.16 | 80.36 | 69.35 | 62.67 | 63.67 |
| Admin Expense | 68.69 | 62.34 | 56.40 | 50.26 | 44.45 |
| Management Expense (as % of gross premium) | 32.03 | 32.37 | 32.79 | 33.10 | 35.63 |
Claims
| Particulars | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Number of Claims | 149051 | 156444 | 214301 | 151523 | 59567 |
| Amount of Claims | 223.54 | 204.80 | 243.40 | 175.81 | 89.85 |
Others
| Particulars | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Assets | 2,180.23 | 1,755.61 | 1,473.62 | 1,325.25 | 1,129.92 |
| Life Fund | 2,034.95 | 1,619.00 | 1,347.01 | 1,206.07 | 1041.44 |
